Size Guide
CASUAL CLOTHING
UNISEX (LOOSE FIT)
Size | S | M | L | XL |
---|---|---|---|---|
Chest | < 94 | 98 | 102 | 106 |
Waist | < 84 | 88 | 92 | 96 |
Hips | < 106 | 110 | 114 | 118 |
Inside Leg | < 79 | 80 | 81 | 82 |
TECHNICAL CLOTHING
MALE
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
Waist | 74 | 78 | 82 | 86 | 90 | 94 | 98 |
Hips | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Inside Leg | 78 | 79 | 80 | 81 | 82 | 83 | 84 |
FEMALE
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Chest | 80 | 84 | 88 | 92 | 96 | 100 | 104 |
Waist | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
Hips | 90 | 94 | 98 | 102 | 106 | 110 | 114 |
Inside Leg | 73 | 74 | 75 | 76 | 77 | 78 | 79 |
GLOVE
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Hand Circumference | 17/18.5cm | 18.5/20cm | 20/21cm | 21/22.5cm | 22.5/24cm | 24/25cm |
SHOECOVER
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Shoesize | 37/38 | 39/40 | 41/42 | 43/44 | 45/46 | 47/48 |